A defined foundation for employee support and day-to-day IT visibility.
- Asset Inventory & Lifecycle Tracking
- Automated Device Health Alerts
- Help Desk & Remote Support
- Ticket Portal & Reporting
Pricing depends on employees, devices, locations, critical systems, service windows and selected services. Before a proposal, we document what the monthly plan includes and what remains separate.
These tiers show the current catalog structure. The final proposal confirms service limits, response targets, on-site rules, setup work and commercial terms.
Your proposal identifies covered users, devices, systems, service windows, response targets, included services, optional services and separately quoted projects.
A check mark shows the current standard catalog assignment. Enterprise coverage is selected and documented for each organization.
| Service | Managed Core | Managed Plus | Managed Complete | Enterprise / Custom |
|---|---|---|---|---|
| Asset Inventory & Lifecycle Tracking Core operations | Included | Included | Included | Included |
| Automated Device Health Alerts Core operations | Included | Included | Included | Included |
| Backup Monitoring & Verification Security and continuity | — | Included | Included | Included |
| Endpoint Antivirus Monitoring Security and continuity | — | Included | Included | Included |
| Help Desk & Remote Support Core operations | Included | Included | Included | Included |
| Microsoft 365 / Google Workspace Administration Optional / advanced | — | — | Included | Included |
| Mobile Device Management Optional / advanced | — | — | — | Included |
| Network & Firewall Management Optional / advanced | — | — | Included | Included |
| On-site Support Visits Core operations | — | Included | Included | Included |
| Patch Management Optional / advanced | — | Included | Included | Included |
| Security Awareness Training Security and continuity | — | — | Included | Included |
| Ticket Portal & Reporting Core operations | Included | Included | Included | Included |
| vCIO / Quarterly IT Strategy Review Optional / advanced | — | — | Included | Included |
We avoid publishing a misleading flat price before understanding the environment. These are the factors used to prepare the proposal.
| Decision factor | Why it matters | What we ask for |
|---|---|---|
| Employees and devices | Shows the likely request volume and the equipment that needs context, monitoring or lifecycle records. | Headcount, laptops, desktops, phones and shared devices. |
| Locations and remote work | Shapes on-site availability, network responsibility and support windows. | Offices, branches, remote users and operating hours. |
| Systems and selected services | Determines the administration, monitoring, backup, security and governance work required. | Workplace platform, network, protection, backup and other catalog needs. |
| Service levels and criticality | Sets response expectations, escalation paths and any after-hours requirement. | Business impact, critical processes, target response and service windows. |
| Current condition and onboarding | Identifies the documentation and remediation needed before steady-state support is realistic. | Recurring issues, access ownership, inventory quality and known risks. |
Send the basics about your company and current IT environment. We will identify the likely tier, required options and separate onboarding work.